Rajasthan Royals (RR) defeated Chennai Super Kings (CSK) by six wickets in Match 62 of the IPL 2025. The match was held on Tuesday, May 20, at the Arun Jaitley Stadium in Delhi. Chasing a target of 188 runs, RR secured an easy victory, winning the game with six wickets in hand.
RR openers Vaibhav Suryavanshi and Yashasvi Jaiswal provided a solid start, scoring 57 and 36 runs respectively. Earlier, RR captain Sanju Samson had won the toss and elected to field first.
IPL 2025: For CSK, opener Ayush Mhatre played a steady knock of 43 runs. However, the team lost a few wickets cheaply in the middle overs. Dewald Brevis (42) and Shivam Dube (39) helped boost the total to 187/8. On the bowling front, Yudhvir Singh and Akash Madhwal were the standout performers for RR, each claiming three wickets.
IPL 2025: Points Table

Position | Team | Matches | Wins | Losses | Points | NRR |
---|---|---|---|---|---|---|
1 | Rajasthan Royals (RR) | 13 | 9 | 4 | 18 | +0.721 |
2 | Kolkata Knight Riders (KKR) | 12 | 8 | 4 | 16 | +0.601 |
3 | Sunrisers Hyderabad (SRH) | 12 | 7 | 5 | 14 | +0.482 |
4 | Chennai Super Kings (CSK) | 13 | 6 | 7 | 12 | +0.114 |
5 | Lucknow Super Giants (LSG) | 12 | 6 | 6 | 12 | -0.015 |
6 | Delhi Capitals (DC) | 12 | 5 | 7 | 10 | -0.273 |
7 | Royal Challengers Bengaluru (RCB) | 12 | 5 | 7 | 10 | -0.376 |
8 | Gujarat Titans (GT) | 12 | 5 | 7 | 10 | -0.417 |
9 | Punjab Kings (PBKS) | 12 | 4 | 8 | 8 | -0.522 |
10 | Mumbai Indians (MI) | 12 | 4 | 8 | 8 | -0.638 |
IPL 2025: Most Runs
Rank | Player | Team | Matches | Runs | Avg | SR |
---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 12 | 567 | 56.7 | 145.2 |
2 | Ruturaj Gaikwad | CSK | 13 | 534 | 48.5 | 139.3 |
3 | Yashasvi Jaiswal | RR | 13 | 501 | 45.5 | 150.1 |
4 | Shubman Gill | GT | 12 | 489 | 44.5 | 137.6 |
5 | Sanju Samson | RR | 13 | 468 | 39.0 | 141.8 |
IPL 2025: Most Wickets
Rank | Player | Team | Matches | Wickets | Avg | Econ |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah | MI | 12 | 22 | 15.3 | 6.9 |
2 | Yuzvendra Chahal | RR | 13 | 21 | 17.4 | 7.2 |
3 | Harshal Patel | PBKS | 12 | 19 | 18.6 | 7.8 |
4 | Kuldeep Yadav | DC | 12 | 18 | 19.1 | 7.4 |
5 | Akash Madhwal | RR | 13 | 17 | 20.2 | 8.1 |